Please ensure Javascript is enabled for purposes of website accessibility

 

(480) 857-4844

825 E Chandler Blvd, Chandler, Az 85225

M-F: 8am - 5pm | Sat & Sun: Closed

 

Like us on Facebook!   Follow us on Twitter!   Review Tire Pros Chandler on Yelp!   Get Driving Directions to Chandler Tire Pros in Arizona!  

Avid Ascend LX - Yokohama Tires

Select a different product line

Yokohama

Avid Ascend LX

Features and Benefits

85,000 Mileage Warranty


Select a tire size to view more details:

Size MSPN Price Each  
185/60R15 110132801 $114.99 More Info
205/50R17XL 110132820 $168.99 More Info
205/60R16 110132810 $136.99 More Info
205/65R15 110132805 $121.99 More Info
205/65R16 110132811 $138.99 More Info
205/70R15 110132806 $119.99 More Info
205/70R16 110132812 $146.99 More Info
215/45R17 110132821 $166.99 More Info
215/50R17XL 110132822 $165.99 More Info
215/55R16XL 110132813 $146.99 More Info
215/55R17 110132823 $168.99 More Info
215/60R16 110132814 $135.99 More Info
215/65R16 110132815 $128.99 More Info
215/65R17 110132825 $159.99 More Info
225/50R17 110132826 $179.99 More Info
225/55R17 110132827 $172.99 More Info
225/55R18 110132834 $192.99 More Info
225/60R16 110132816 $134.99 More Info
225/60R17 110132828 $167.99 More Info
225/65R16 110132817 $144.99 More Info
235/50R17 110132830 $176.99 More Info
235/55R18 110132837 $210.99 More Info
235/65R16 110132819 $148.99 More Info
235/65R17 110132832 $174.99 More Info
  • BFGoodrich®
  • Continental
  • Cooper
  • General
  • MICHELIN®
  • Mickey Thompson
  • Toyo
  • XD

Copyright © American Business Management Systems, Inc.